dining
There is no shortage of eating or drinking within reach of CHF! Here are a few options for dinners, lunches and coffee particularly close by.
Restaurants
Cuisine | Address | Distance from CHF (miles) | Cost | Reservations? | Veg*n Friendly | |
---|---|---|---|---|---|---|
Cafe Square One | Salads/Sandwiches | 50 S. 3rd Street | 0.02 | $ | no | vegetarian |
The Little Lion | New American | 243 Chestnut Street | 0.03 | $$ | yes | vegetarian |
Buddakan | Asian Fusion | 325 Chestnut Street | 0.03 | $$$ | yes | yes |
National Mechanics | Traditional American | 22 S. 3rd Street | 0.05 | $$ | yes | vegetarian |
FARMiCiA | New American | 15 S. 3rd Street | 0.06 | $$ | yes | yes |
Primo Hoagies | Sandwiches/Italian | 304 Market Street | 0.07 | $ | no | vegetarian |
Karma | Indian | 246 Market Street | 0.08 | $$ | yes | vegetarian |
Fork | New American | 306 Market Street | 0.08 | $$$ | yes | yes |
High Street on Market | New American | 308 Market Street | 0.08 | $$ | yes | yes |
Capofitto Pizza and Gelato | Pizzeria/Italian | 233 Chestnut Street | 0.08 | $$ | yes | vegetarian |
Amada | Tapas/Spanish | 217 Chestnut Street | 0.09 | $$$ | yes | vegetarian |
European Republic | Belgian Fries/Wraps | 213 Chestnut Street | 0.1 | $ | no | vegetarian |
Mac’s Tavern | Gastropub/New American | 226 Market Street | 0.1 | $$ | no | vegetarian |
Sonny’s Famous Steaks | Cheeseteaks | 228 Market Street | 0.1 | $ | no | no |
Luna Cafe | New American/Breakfast & Brunch | 317 Market Street | 0.1 | $$ | no | yes |
Khyber Pass Pub | Gastropub/Cajun | 56 S. 2nd Street | 0.1 | $$ | no | yes |
Cuba Libre | Cuban | 10 S. 2nd Street | 0.1 | $$ | yes | vegetarian |
Eulogy Belgian Tavern | Belgian | 136 Chestnut Street | 0.1 | $$ | yes | vegetarian |
Zahav | Israeli | 237 St. James Place | 0.2 | $$$ | yes | yes |
City Tavern | 18th Century American (historical + founding father’s beer recipes) | 138 S. 2nd Street | 0.2 | $$$ | yes | no |
Han Dynasty | Chinese | 123 Chestnut Street | 0.2 | $$ | yes | vegetarian |
2nd Story Brewing Co | Brewpub | 117 Chestnut Street | 0.2 | $$ | yes | vegetarian |
The Victoria Freehouse | British/Pub | 10 S. Front Street | 0.2 | $$ | no | vegetarian |
Wedge + Fig | New American/Cheese Bistro | 160 N. 3rd Street | 0.3 | $$ | no | vegetarian |
Knead Bagels | Bagels/Sandwiches | 725 Walnut Street | 0.4 | $ | no | yes |
El Fuego | Chipotle-style Burritos | 723 Walnut Street | 0.4 | $ | no | vegetarian |
Morimoto | Japanese | 723 Chestnut Street | 0.4 | $$$$ | yes | no |
Pizzeria Stella | Pizza/Italian | 420 S. 2nd Street | 0.4 | $$ | no | vegetarian |
Talula’s Garden | New American | 210 W. Washington Sq. | 0.4 | $$$ | yes | vegetarian |
Tamarind | Thai | 117 South St. | 0.5 | $$ | yes | vegetarian |
Blackbird | Pizza/Vegan | 507 S. 6th Street | 0.5 | $ | no | yes |
Coffee and/or Dessert
Cuisine | Address | Distance from CHF (miles) | Cost | Notes | ||
---|---|---|---|---|---|---|
Menagerie Coffee | Coffee & Tea | 18 S. 3rd Street | 0.06 | $ | ||
Capofitto Gelato | Gelato | 233 Chestnut Street | 0.08 | $ | ||
OCF Coffee House | Coffee & Tea | 301 Market Street | 0.1 | $ | ||
Customs Coffee House | Coffee & Tea | 211 Chestnut Street | 0.1 | $ | ||
Swiss House Bakery | Bakery | 313 Market Street | 0.1 | $ | ||
Old City Coffee | Coffee & Tea | 221 Church Street | 0.2 | $ | ||
Franklin Fountain | Ice Cream Parlor | 116 Market Street | 0.2 | $ | Cash only | |
Shane Confectionary | Candy Store/Chocolatier | 110 Market Street | 0.2 | $ | ||
ICI Macarons & Cafe | Macarons | 230 Arch Street | 0.2 | $$ | ||
Tartes | Desserts | 212 Arch Street | 0.2 | $ | No seating- walk up window only | |
La Colombe Coffee | Coffee & Tea | 100 S. Independence Mall West | 0.3 | $ | ||
United By Blue Coffeehouse and Clothier | Coffee & Tea | 144 N. 2nd Street | 0.3 | $$ | ||
Magpie | Pies | 1622 South Street | 1.3 | $$ |
Beer Gardens
Cuisine | Address | Distance from CHF (miles) | Cost | |||
---|---|---|---|---|---|---|
Old City Beer Garden | Beer Garden | 240 Market Street | 0.08 | $ | ||
Independence Beer Garden | Beer Garden | 100 S. Independence Mall West | 0.3 | $-$$ | ||
Spruce Street Harbor Park | Waterfront Park w/ Food & Beverage | 121 N. Columbus Blvd | 0.4 | $-$$ |